Women’s fashion boots retro cross buckle shoes round head warm boots latest women’s sexy boots new listing 2020
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.New Western Style Soft Shoes Flat Heel Ankle Flat Casual Platform Ankle Leisure
2. A fresh line of young contemporary shoes brought to you by designers who travel the world for inspiration and forward trends to bring happiness and cool looks to your feet.
3.One pair and you’ll be hooked
4.Just give the line a try and see. Not only fun, but comfy too. Thanks for !
Description
Gender: Women
Upper Material:Folock
Sole Material: rubber
Insole Material:rubber
Suitable Scenes:Outdoor,Fashion,Leisure
Style: Casual,Simple
Toe Style:Round Toe
Lining Material:Cotton Fabric
Closing Method:Slip-On
Heel High Style:Spike Heels
Shoes Heel High:3cm/1.18”
Platform Heigh: 1cm/1.57′
Package:1 Pair Women Shoes (Not Including Shoebox)
| Size(CN) | Foot Length | Foot wide | EU | UK | US | CN |
| 35 | 22.5cm/8.9″ | 8.5cm/3.4″ | 35 | 4 | 5 | 225 |
| 36 | 23cm/9.1″ | 8.5-9cm/3.4-3.5″ | 36 | 4.5 | 5.5 | 230 |
| 37 | 23.5cm/9.3″ | 9cm/3.5″ | 37 | 5 | 6 | 235 |
| 38 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ | 38 | 5.5 | 6.5 | 240 |
| 39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 39 | 6 | 7 | 245 |
| 40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 40 | 6.5 | 7.5 | 250 |
| 41 | 25.5cm/10″ | 10cm/3.9″ | 41 | 7 | 8 | 255 |
| 42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 42 | 7.5 | 8.5 | 260 |
| 43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 43 | 8 | 9 | 265 |
| Size(CN):35 | Foot Length:22.5cm/8.9″ | Foot wide:8.5cm/3.4″ | EU:35 | UK:4 | US:5 | CN:225 |
| Size(CN):36 | Foot Length:23cm/9.1″ | Foot wide:8.5-9cm/3.4-3.5″ | EU:36 | UK:4.5 | US:5.5 | CN:230 |
| Size(CN):37 | Foot Length:23.5cm/9.3″ | Foot wide:9cm/3.5″ | EU:37 | UK:5 | US:6 | CN:235 |
| Size(CN):38 | Foot Length:24cm/9.5″ | Foot wide:9-9.5cm/3.5-3.7″ | EU:38 | UK:5.5 | US:6.5 | CN:240 |
| Size(CN):39 | Foot Length:24.5cm/9.7″ | Foot wide:9.5cm/3.7″ | EU:39 | UK:6 | US:7 | CN:245 |
| Size(CN):40 | Foot Length:25cm/9.8″ | Foot wide:9.5-10cm/3.7-3.9″ | EU:40 | UK:6.5 | US:7.5 | CN:250 |
| Size(CN):41 | Foot Length:25.5cm/10″ | Foot wide:10cm/3.9″ | EU:41 | UK:7 | US:8 | CN:255 |
| Size(CN):42 | Foot Length:26cm/10.2″ | Foot wide:10-10.5cm/3.9-4.1″ | EU:42 | UK:7.5 | US:8.5 | CN:260 |
| Size(CN):43 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ | EU:43 | UK:8 | US:9 | CN:265 |



























they are so smooth and comfortable